Complete Overview |
|
| KA110106 | Antenna Cable |
| KA110107 | Old Antenna Cable (replaced by KA110109) |
| KA110109 | New Antenna Cable |
| FG04909/10 | Analogue Indoor Clock - square |
| FG04911-13 | Analogue Indoor Clock - round |
| FG0KANA60/80 | Analogue Outdoor Clock - round |
| FG3522 | DCF77 Master Clock |
| FG4417/18/20/37 | DCF77 Outdoor Antennas |
| FG4427 | DCF77 Signal-analysis-device |
| FG4436 | DCF77 Indoor Antenna |
| FG4441 | DCF77 Lightning Protection |
| FG4443 | GPS Power-Splitter 2x |
| FG4444/46 | DCF77 4-times antenna amplifier |
| FG4449 | GPS Power-Splitter 8x |
| FG4455 | DCF77 Receiver |
| FG4460 | DCF77 Pulse generator for rail installation |
| FG4465 | DCF77 Receiver for rail installation |
| FG4490 | GPS Antenna |
| FG4495 | GPS Lightning Protection |
| FG4985 | Large Scale Display with DCF77 Receiver |
| FG6021 | DCF77 Receiver with Serial Interfaces |
| FG6036 | DCF77 Receiver for PC's with ISA-Slot |
| FG6038 | GPS Receiver for PC's with ISA-Slot |
| FG6039DCF77 | DCF77 Receiver for PC's with PCI-Slot |
| FG6039GPS | GPS Receiver for PC's with PCI-Slot |
| FG6841 | GPS Stand-alone System with 2 Serial Interfaces. Will be replaced by FG6842 |
| FG6841H1/H2/H3 | Interface Board |
| FG6842 | GPS Stand-alone System with 2 Serial Interfaces |
| FG6849 | GPS Line Amplifier |
| FG6855 | DCF77 Stand-alone System with 2 Serial Interfaces |
| FG6870 | GPS Receiver for Rail Installation |
| FG7001 GPS/DCF77 | GPS/DCF77 19" System 7001 |
| FG7112/7121 | - Optical Coupler and Relay-Board |
| FG7131/7140 | - Switching Times - Control Boards |
| FG7201/7221 | - Serial Interface Board |
| FG7235 | - IRIG-A and IRIG-B Data Output |
| FG7245 | - 4-times Serial Interfaces |
| FG7265 | - 4-Channel Analogue Output Board |
| FG7270 | - Ethernet Network Time Server - LAN-Board |
| FG7317 | - 4-times DCF77-Antenna Simulation |
| FG7406 | - Master Clock Board |
| FG7515 | - Mains Voltage Analysis Board |
| FG7530 | - Standard Frequency Module |
|
+++ selection+++ |
||
|
|
||